Beer Report 2007: Top 50 brands
Published:
16 November, 2007
Take a quick look at who's up and who's down in the UK's top 50 off-trade beer brands.
Take a quick look at who's up and who's down in the UK's top 50 off-trade beer brands, compiled with help from Nielsen Scantrack figures.
| GB Off-trade sales | |||||
| Year to Oct 6 2007 | |||||
| Position | Brand | Supplier | % sales change | ||
| 1 (1) | Stella Artois | InBev UK | -5 | ||
| 2 (2) | Carling | Coors | -3 | ||
| 3 (3) | Foster's | Scottish & Newcastle | 5 | ||
| 4 (4) | Carlsberg | Carlsberg UK | 17 | ||
| 5 (5) | Budweiser | Anheuser-Busch | -8 | ||
| 6 (7) | Carlsberg Export | Carlsberg UK | 7 | ||
| 7 (6) | Kronenbourg 1664 | Scottish & Newcastle | -5 | ||
| 8 (8) | Grolsch | Coors | -3 | ||
| 9 (10) | John Smith's Extra Smooth | Scottish & Newcastle | 8 | ||
| 10 (12) | Beck's | InBev UK | 8 | ||
| 11 (11) | Tennent's | InBev UK | 6 | ||
| 12 (9) | Guinness Draught | Diageo | 0 | ||
| 13 (13) | Carlsberg Special Brew | Carlsberg UK | 0 | ||
| 14 (15) | Tennent's Super | InBev UK | -2 | ||
| 15 (16) | San Miguel | Scottish & Newcastle | 6 | ||
| 16 (17) | Boddingtons | InBev UK | -10 | ||
| 17 (14) | Castlemaine XXXX | InBev UK | -39 | ||
| 18 (18) | Guinness Original | Diageo | -5 | ||
| 19 (20) | Heineken | Heineken UK | 9 | ||
| 20 (27) | Peroni Nastro Azzuro | Miller Brands | 40 | ||
| 21 (23) | Old Speckled Hen | Greene King | 10 | ||
| 22 (29) | Corona Extra | Wells & Young's | 23 | ||
| 23 (22) | Newcastle Brown Ale | Scottish & Newcastle | 5 | ||
| 24 (21) | Miller Genuine Draft | Miller Brands | -5 | ||
| 25 (19) | Miller Beer | Miller Brewing Company | -28 | ||
| 26 (26) | Holsten Pils | Carlsberg UK | 17 | ||
| 27 (25) | John Smith's Original | Scottish & Newcastle | -7 | ||
| 28 (28) | McEwan's Export Ale | Scottish & Newcastle | -1 | ||
| 29 (35) | Cobra | Cobra Beer | 54 | ||
| 30 (30) | Murphy's | InBev UK | -1 | ||
| 31 (24) | Skol | Carlsberg UK | -35 | ||
| 32 (32) | Caffrey's | Coors | -12 | ||
| 33 (36) | London Pride | Fuller's | 13 | ||
| 34 (33) | Tetley's Smoothflow | Carlsberg UK | -22 | ||
| 35 (-) | Foster's Twist | Scottish & Newcastle | 713 | ||
| 36 (46) | Leffe Blonde | InBev UK | 37 | ||
| 37 (31) | Tetley's Original | Carlsberg UK | -29 | ||
| 38 (41) | Tiger | Ubevco | 5 | ||
| 39 (24) | Oranjeboom | Shepherd Neame | -28 | ||
| 40 (38) | Brahma | InBev | -4 | ||
| 41 (-) | Lynx Altra | Booker | 13 | ||
| 42 (47) | Sol | Coors | 15 | ||
| 43 (42) | Marston's Pedigree | Marston's | -5 | ||
| 44 (-) | Lynx premium | Booker | 98 | ||
| 45 (45) | Theakston's Old Peculiar | Theakston | 8 | ||
| 46 (44) | Budweiser Budvar | Budweiser Budvar UK | 8 | ||
| 47 (37) | Coors Fine Light | Coors | -13 | ||
| 48 (48) | Peeterman Artois | InBev UK | *new entry | ||
| 49 (40) | Stone's | Coors | -12 | ||
| 50 (49) | Skol Super | Carlsberg UK | -18 | ||
Source: Neilsen Scantrack data.
Related articles:






