Wine brands top 50
Published:
14 July, 2007
Click here to see the top 50 wine brands in the UK off-trade.
Scroll down to the top 50 wine brands in the UK off-trade, for the year up to May 19 2007.
* The Nielsen read of this sector includes some wines not recorded in last year’s figures. This explains why some wines are shown as new entries despite a fall in their retail sales value.
| GB Off-trade sales | |||||
| Year to May 19 2007 | |||||
| Position | Brand | Supplier | Country of Origin | % sales change | |
| 1 (1) | Hardys | Constellation | Australia | -2 | |
| 2 (3) | Gallo | E&J Gallo | USA | -12 | |
| 3 (2) | Blossom Hill | Percy Fox | USA | 0 | |
| 4 (4) | Jacob's Creek | Pernod Ricard | Australia | -0 | |
| 5 (6) | Stowells | Constellation | Various | -4 | |
| 6 (7) | Wolf Blass | Foster's EMEA | Australia | 20 | |
| 7 (9) | Lindemans | Foster's EMEA | Australia | 37 | |
| 8 (5) | Kumala | Constellation | South Africa | -34 | |
| 9 (8) | Banrock Station | Constellation | Australia | -7 | |
| 10 (10) | Echo Falls | Constellation | USA | 36 | |
| 11 (11) | JP Chenet | Les Grand Chais | France | 37 | |
| 12 (13) | Concha & Toro | Concha & Toro | Chile | 28 | |
| 13 (15) | Montana | Pernod Ricard | New Zealand | 14 | |
| 14 (24) | First Cape | Oyster Bay | South Africa | 66 | |
| 15 (17) | Namaqua | Raisin Social | South Africa | 24 | |
| 16 (14) | Rosemount | Foster's EMEA | Australia | 1 | |
| 17 (12) | Piat d'Or | Percy Fox | France | -18 | |
| 18 (28) | Oyster Bay | Delegat's | New Zealand | 70 | |
| 19 (-) | La Gioiosa | Enotria | Italy | 60 | |
| 20 (-) | Fiordaliso | Enotria | Italy | 38 | |
| 21 (20) | Campo Viejo | Pernod Richard | Spain | 7 | |
| 22 (19) | Isla Negra | Concha & Toro | Chile | -3 | |
| 23 (18) | Oxford Landing | Negociants | Australia | -8 | |
| 24 (25) | Calloway Crossing | McGuigan Simeon | Australia | 33 | |
| 25 (23) | Rivercrest | E&J Gallo | USA | 4 | |
| 26 (33) | Black Tower | Reh Kendermann | Germany | 34 | |
| 27 (21) | Arniston Bay | The Company of Wine People | South Africa | -11 | |
| 28 (22) | Paul Masson | Constellation | USA | -8 | |
| 29 (16) | Fetzer | Brown-Forman | USA | -40 | |
| 30 (27) | Torres | JE Fells | Spain | -8 | |
| 31 (-) | Viña Maipo | Concha & Toro | Chile | 157 | |
| 32 (45) | Villa Maria | Hatch Mansfield | New Zealand | 68 | |
| 33 (26) | Canti | D&D Wines | Italy | -24 | |
| 34 (37) | Turner Road | Constellation | USA | 82 | |
| 35 (44) | Nobilo | Constellation | New Zealand | 49 | |
| 36 (35) | Mateus | First Drinks | Portugal | 0 | |
| 37 (36) | La Châsse du Pape | Guy Anderson Wines | France | 2 | |
| 38 (40) | McWilliams | E&J Gallo | Australia | 14 | |
| 39 (-) | Rawnsley Estate | McGuigan Simeon | Australia | 117 | |
| 40 (32) | Berberana | United Wineries | Spain | -12 | |
| 41 (29) | French Connection | Bottle Green | France | -12 | |
| 42 (42) | Brown Brothers | Brown Brothers | Australia | 14 | |
| 43 (-) | Blason de Bourgogne | HwCg | France | 41 | |
| 44 (30) | Penfolds | Foster's EMEA | Australia | -27 | |
| 45 (-) | McGuigan | McGuigan Simeon | Australia | -25 | |
| 46 (-) | Yaldara | Hall & Bramley | Australia | 255 | |
| 47 (-) | Luis Felipe Edwards | D&D Wines | Chile | 294 | |
| 48 (-) | Chileno | PLB | Chile | 27 | |
| 49 (46) | Faustino | Cellar Trends | Spain | 11 | |
| 50 (39) | Calvet | Guy Anderson Wines | France | -13 | |
Related articles:






